ETF180
FRONT LAWNMOWERS WITH ELICAL BLADES ETF180
TECHNICAL DATA
DATI TECNICI |
ETF180 |
Working with PTO giri/m' | 540 |
3 point linkage category | cat.1 |
Working width cm | 180 |
Indipendent cutting units | n°3 |
Cylinder with 5 or 7 blades | ø 165 |
Use of each individual units | * |
Lift of each individual unit | * |
Indipendent hydraulic circuit | * |
360° floating cutting heads | * |
Cable driven controls electrics by request | * |
Blade rotation inverter fro lapping helical cylinder | * |
Weight Kg. | 290 |
*Standard
BY REQUEST
- CET180 - Electrics drive for ETF180